



The EAV single phase fixed hook variable speed electric hoist provides you with high performance load lifting while being light in weight due to its cast aluminium design and housings as well as space saving due to its modern shape which ensures low headroom.
The variable speed electric hoist has a quality load chain made of grade 8 steel. The electric hoist is equipped with a load limiter and a friction limit switch. The hoist is also equipped with a chain tray and a 24V low voltage control in 380V only.
The braking of the hoist is reliable and powerful thanks to the use of asbestos-free material. The EAV electric hoist is finished with electrostatic paint.
The device is delivered with a CE certificate of conformity.
Référence | Description | Longueur de la chaîne en mètres | Capacité kg | Nombre de brins | Hauteur perdue mm | Vitesse (s) de levage m / min |
Puissance moteur kW | Poids du palan kg |
EAC-015 | 1 vitesse, triphasé 380V | 3 | 150 | 1 | 320 | 9 | 0.55 | 18 |
EAC-025 | 1 vitesse, triphasé 380V | 3 | 250 | 1 | 320 | 9 | 0.55 | 18 |
EAC-050 | 1 vitesse, triphasé 380V | 3 | 500 | 2 | 385 | 4.5 | 0.55 | 21 |
EAH-015 | 1 vitesse, monophasé 220V | 3 | 160 | 1 | 320 | 15 | 0.6 | 16 |
EAH-025 | 1 vitesse, monophasé 220V | 3 | 250 | 1 | 320 | 10 | 0.6 | 16 |
EAH-050 | 1 vitesse, monophasé 220V | 3 | 500 | 2 | 385 | 5 | 0.6 | 20 |
EAB-015 | 2 vitesses, monophasé 220V | 3 | 160 | 1 | 320 | 15 / 5 | 0.6 | 16 |
EAB-025 | 2 vitesses, monophasé 220V | 3 | 250 | 1 | 320 | 10 / 4 | 0.6 | 16 |
EAB-050 | 2 vitesses, monophasé 220V | 2 | 500 | 2 | 385 | 5 / 2 | 0.6 | 20 |
EAV-015 | Vitesse variable, monophasé 220V | 3 | 160 | 1 | 320 | 1 / 15 | 0.6 | 16 |
EAV-025 | Vitesse variable, monophasé 220V | 3 | 250 | 1 | 320 | 1 / 10 | 0.6 | 16 |
EAV-050 | Vitesse variable, monophasé 220V | 3 | 500 | 2 | 385 | 0.5 / 5 | 0.6 | 20 |
Dimensions | Capacité kg | A mm | B mm | C mm | D (triphasé) mm |
D (monophasé) mm |
E mm | J mm | K mm | L mm | M mm | O mm | P mm | Q mm |
Tous modèles | 150 - 250 | 102 | 104 | 230 | 203 | 233 | 364 | 32 | 32 | 19 | 67.5 | 12 | 12 | 16 |
500 | 85 | 121 | 230 | 203 | 233 | 442 | 36 | 43 | 24 | 84 | 17 | 14 | 19 |